Catalogue of prominences observed by the Solar Laboratory Spectrograph (SLS)

at Ondrejov from 16th April till 15 November, 2011.

Made by Yu. A. Kupryakov, P. Kotrč in 2011.
Slit-jaw image orientation: SOUTH - upwards; EAST - left. Time is in UT. Filter CORONADO 0.7 A + a narrow band Fabry Perrot 1 A are used for slit jaw images.
A digital CCD camera DFK 31BU03.H was also sometimes used for slit jaw images since May 9.
Bright solar disk was obscured by gray "Zadig's filter" with transparency 12.7 %.
For spectral lines were used only these filters: red filter Carl Zeiss from HSFA for H-alpha and Ca 8542 A lines, for D3 no filter.
We are grateful to the Laboratory of New Photometric Methods (Sternberg Astronomical Institute, Moscow University) team for providing CCD camera "Basler" and Lukas Shrbeny for camera "DFK 31BU03.H".
Analog cameras: "PHILIPS" for slit-jaw & "OSCAR" for H-alpha spectrum
Date in 2011 H-alpha slit-jaw & spectrum Start

SLS

End

SLS

Note
20110416 09:24 14:40  
20110417 06:15 09:00  
20110418 05:44 13:11  

SJ - analog camera "PHILIPS", H-alpha, D3, Ca 8542A - digital cameras
Date in 2011 H-alpha slit jaw H-alpha spectrum Start

SLS

End

SLS

Note
20110419 06:29 13:35
20110420 07:08 13:58  
20110421 06:29 11:14 sj+Ca 8542A
20110422 06:29 11:14  
20110423 06:25 11:53  
20110429 07:54 09:23  
20110502 09:34 14:05  
20110504 08:39 14:44  
20110505 06:02 13:37
20110506 05:26 13:20
20110507 06:47 12:43  
20110508 06:57 14:21
20110508 06:57 14:21  
20110509 05:37 14:00 SJ-digital camera
20110510 12:57 14:30 SJ-digital camera
20110511 06:48 09:40 SJ-digital camera
20110512 06:07 07:59 SJ-digital camera
20110513 06:11 14:13 SJ-digital camera
20110516 05:22 08:30  
20110518 05:16 13:59
20110519 04:57 13:41
20110520 06:23 11:31
20110521 06:14 13:16  
20110522 05:30 09:55
20110523 07:33 14:10  
20110524 05:21 10:31  
20110525 06:14 14:30  
20110526 07:09 13:58  
20110528 14:08 14:17  
20110529 05:33 11:53  
20110530 05:18 13:34  
20110531 05:47 14:05  
20110602 13:45 14:11  
20110603 08:38 13:27
20110604 05:37 11:54
20110605 06:01 10:51
20110606 05:10 08:56  
20110607 05:14 11:16  
20110608 06:17 08:23  
20110610 05:16 12:21  
20110611 06:22 09:26  
20110612 15:19 15:50  
20110613 05:25 09:10  
20110614 11:52 12:22  
20110615 05:21 12:18  
20110616 05:23 12:24  
20110617 09:03 09:34  
20110619 05:34 07:51  
20110620 07:13 14:46
20110622 05:42 11:56  
20110623 06:21 10:40
20110624 07:52 13:25
20110625 06:33 13:53
20110627 06:59 13:31
20110628 05:43 13:12  
20110629 05:50 13:26  
20110630 07:29 11:15  
20110701 05:47 12:17  
20110702 10:20 10:53  
20110705 11:02 14:10  
20110706 05:37 13:00  
20110707 08:27 09:38  
20110708 13:19 14:44
20110709 05:27 09:49
20111018 08:05 13:23  
20111020 09:03 13:23  
20111021 07:17 09:17  
20111022 07:56 11:21 D3 - CCD "Basler"
20111023 07:24 09:10  
20111030 13:42 13:57  
20111031 10:58 13:06  
20111101 07:08 12:52  
20111106 07:13 12:09  
20111107 07:39 13:21  
20111111 12:16 13:19  
20111112 07:45 13:45  
20111113 07:21 13:25  
20111114 08:42 13:13  
20111115 07:18 13:30  

Links

This work was supported by the Grant Czech Science Foundation Project No. P209/11/1706.
Please feel free to send your comments or questions to kupry@asu.cas.cz / kupry@sai.msu.ru and pkotrc@asu.cas.cz
© 2011 Yu. Kupryakov, P. Kotrč