Catalogue of prominences observed by the Solar Laboratory Spectrograph (SLS)

at Ondrejov from 18th April till 24 November, 2012

Made by Yu. A. Kupryakov, P. Kotrč in 2012.
Slit-jaw image orientation: NORTH - upwards; EAST - left. Time is in UT. Filter CORONADO 0.7 A + a narrow band Fabry Perrot 1 A are used for slit jaw images.
Bright solar disk was obscured by gray "Zadig's filter" with transparency 12.7 %.
For spectral lines were used only these filters: red filter Carl Zeiss from HSFA for H-alpha and Ca 8542 A lines, for D3 no filter.
We are grateful to the Laboratory of New Photometric Methods (Sternberg Astronomical Institute, Moscow University) team for providing CCD camera "Basler".
SJ - analog camera "PHILIPS", H-alpha, D3, Ca 8542A - digital cameras
  
Date in 2012 H-alpha slit jaw H-alpha spectrum Start End Number of frames Note
20120418 06:36 12:27 19  
20120418 06:36 12:27 4  
20120420 06:04 09:17 19  
20120421 13:26 13:52 8
20120423 05:41 13:17 8  
20120423 05:41 13:17 22  
20120424 07:36 07:46 4  
20120424 07:51 07:56 4  
20120425 11:47 14:36 12  
20120425 12:04 14:36 8 S-VHS full disk 12:44
20120426 05:46 13:32 12  
20120426 12:39 12:57 9 S-VHS 07:42
20120427 05:32 12:58 4  
20120427 07:56 12:49 6  
20120428 06:02 08:00 34
20120428 06:59 12:33 13  
20120430 05:29 11:35 5  
20120501 07:06 08:22 5  
20120501 05:24 08:18 14  
20120502 06:12 09:34 33  
20120502 05:24 09:12 11  
20120502 07:10 08:30 7  
20120503 05:52 07:41 13  
20120503 06:17 07:43 7  
20120503 06:43 06:46 3  
20120505 06:30 06:43 9  
20120508 05:58 14:20 17  
20120508 06:09 13:54 6  
20120509 06:58 11:24 11  
20120509 07:08 07:11 4  
20120510 05:56 09:23 7  
20120510 07:13 09:06 9  
20120510 07:23 09:13 10  
20120511 09:24 09:26 3  
20120511 09:30 09:33 4  
20120513 05:43 07:17 14
20120513 05:54 07:09 6  
20120513 06:02 07:05 13  
20120515 07:50 09:41 10  
20120515 09:10 09:14 3  
20120515 09:17 09:28 8  
20120515 09:31 09:36 5  
20120517 06:26 13:56 30
20120517 07:23 13:03 10  
20120518 05:42 10:52 18  
20120518 08:58 08:59 2  
20120518 09:04 09:05 2  
20120519 05:15 14:04 64  
20120519 05:36 13:54 14  
20120519 05:55 11:24 8 S-VHS + H-alpha 08:51-08:52
20120519 06:55 11:33 7  
20120520 05:18 13:48 18  
20120520 05:26 13:58 21  
20120522 05:12 12:29 25  
20120522 05:19 12:25 11  
20120522 05:45 12:45 12  
20120523 07:07 14:01 16  
20120523 07:12 09:22 8  
20120523 08:31 11:42 4  
20120524 05:16 12:13 18  
20120524 05:24 12:41 10  
20120524 05:50 12:23 11  
20120525 05:18 12:34 6  
20120525 05:22 07:35 19
20120525 05:36 10:47 11  
20120525 05:51 12:43 10  
20120526 05:41 08:18 14  
20120526 05:48 08:26 13  
20120526 05:58 08:36 13  
20120526 06:06 07:26 5  
20120527 07:02 11:09 13  
20120527 07:07 10:56 20  
20120527 07:59 11:01 5 S-VHS full disk 08:36
20120527 08:10 08:13 3  
20120529 06:10 12:54 30
20120529 07:17 09:26 3  
20120529 08:37 11:44 11  
20120530 05:26 13:04 11  
20120530 05:30 13:11 17  
20120531 07:51 08:27 10  
20120531 07:28 09:22 15  

page 2 page 3

Links

This work was supported by the Grant Czech Science Foundation Project No. P209/11/1706.
Please feel free to send your comments or questions to kupry@asu.cas.cz / kupry@sai.msu.ru and pkotrc@asu.cas.cz
© 2012 Yu. Kupryakov, P. Kotrč