Date in 2012 H-alpha slit jaw H-alpha spectrum Start End Number of frames Note
20120603 05:06 05:09 3  
20120603 05:11 05:13 2  
20120603 05:14 05:15 2  
20120603 05:17 05:19 2  
20120606 05:29 13:29 6  
20120607 05:18 08:48 8  
20120607 05:13 06:37 4 S-VHS full disk 07:53
20120608 09:43 11:25 6  
20120608 11:14 11:16 3  
20120608 11:18 11:27 3  
20120608 11:32 14:03 3  
20120611 07:30 13:01 15  
20120611 07:40 10:49 6  
20120611 10:42 12:35 4  
20120611 13:05 13:07 2  
20120611 13:20 13:22 2  
20120615 05:35 07:22 7 S-VHS full disk 05:45
20120615 07:28 07:39 11  
20120615 05:24 11:15 35
20120616 06:44 14:18 43
20120616 08:40 14:07 15  
20120618 05:20 12:54 29  
20120618 05:50 13:40 25  
20120618 05:58 09:18 6 S-VHS full disk 07:34
20120618 06:11 12:27 9  
20120618 09:41 13:44 9  
20120618 12:40 13:02 4  
20120619 13:01 13:04 4  
20120619 13:07 13:08 2  
20120619 14:07 14:11 4  
20120621 07:05 09:23 14  
20120621 08:14 12:37 15  
20120621 08:06 12:46 16  
20120622 07:08 13:21 11  
20120622 07:15 13:32 19  
20120622 07:28 13:05 4  
20120622 13:08 13:10 3  
20120623 05:24 07:39 34 SDO
20120623 05:40 11:26 11  
20120623 06:08 11:33 10  
20120624 05:21 07:38 7  
20120624 05:26 07:29 9  
20120624 05:33 07:09 17  
20120626 05:46 06:36 6  
20120626 05:53 11:42 11  
20120626 05:41 11:36 6  
20120627 05:47 09:20 11  
20120627 05:50 09:24 7  
20120627 05:53 09:28 7 S-VHS full disk 07:29
20120627 06:47 09:36 10  
20120628 06:47 07:46 8  
20120628 07:11 07:54 6  
20120629 08:32 15:12 15  
20120629 15:06 15:08 3  
20120630 10:18 14:26 19  
20120630 10:36 14:36 12  

page 1 page 3

Links

This work was supported by the Grant Czech Science Foundation Project No. P209/11/1706.
Please feel free to send your comments or questions to kupry@asu.cas.cz / kupry@sai.msu.ru and pkotrc@asu.cas.cz
© 2012 Yu. Kupryakov, P. Kotrč