Date in 2012 H-alpha slit jaw H-alpha spectrum Start End Number of frames Note
20120701 08:54 13:35 9  
20120701 09:05 11:28 5  
20120701 08:44 13:30 11
20120702 05:33 08:03 8  
20120702 06:43 06:46 4  
20121018 11:46 11:54 4  
20121019 12:44 12:49 4  
20121019 12:59 15:05 4  
20121028 11:39 13:41 8  
20121028 13:15 13:48 5  
20121031 08:29 13:24 18  
20121031 08:21 13:30 12  
20121103 13:46 13:51 3  
20121103 13:53 14:00 11  
20121104 09:49 12:34 7  
20121110 10:25 10:48 7  
20121113 09:40 13:18 13  
20121113 09:48 13:20 11  
20121114 07:59 09:23 7  
20121115 08:18 09:47 17  
20121119 08:24 13:18 9  
20121119 08:34 13:15 4  
20121120 13:39 13:52 6  
20121120 13:34 13:55 3  
20121120 13:36 13:53 3  
20121120 13:42 14:06 14  
20121124 09:11 13:18 12  

page 1 page 2

Links

This work was supported by the Grant Czech Science Foundation Project No. P209/11/1706.
Please feel free to send your comments or questions to kupry@asu.cas.cz / kupry@sai.msu.ru and pkotrc@asu.cas.cz
© 2012 Yu. Kupryakov, P. Kotrč