Made by Yu. A. Kupryakov, P. Kotrč , L.K. Kashapova in 2013 - 2018.
Date | Start MFS |
End MFS |
Type | Solar Activity Monitoring, Ondrejov / BASS | H Alpha coronographic image | SDO 304A | SDO 193A | Full disk SDO 304A | Note |
---|---|---|---|---|---|---|---|---|---|
20130513 | 0520 | 0715 | IIIb Looped Coronal Sunspot | - | + | + | + | + | |
20130513 | 0520 | 0715 | IIIb Looped Coronal Sunspot | - | + | + | + | + | |
20130518 | 1230 | 1237 | IIa Quasi_Eruptive | + | - | + | + | + | |
20130520 | 0710 | 0720 | IIIb Looped Coronal Sunspot | + | + | + | + | + | |
20130605 | 0705 | 0715 | IVa Columnar Tornado | + | + | + | + | + | |
20130607 | 0930 | 0950 | IVa Columnar Tornado | + | - | + | + | + | |
20130608 | 1500 | 1515 | Ib Common Active | + | - | + | + | + | |
20130617 | 0950 | 1000 | Ia Interactive | + | + | + | + | + | |
20130617 | 1412 | 1425 | IVb Skeleton Tornado | + | + | + | + | + | |
20130619 | 0940 | 0955 | VIa Columnar Tornado | + | + | + | + | + | |
20130621 | 1400 | 1420 | Ia Interactive | + | - | + | + | + | |
20130721 | 1243 | 1303 | Ic Coronal Active | + | - | + | + | + | HSFA |
20130906 | 0925 | 0953 | Ic Coronal Active | + | - | + | + | + | HSFA |
20131022 | 1051 | 1122 | Ic Coronal Active | + | - | + | + | + | HSFA |
20131022 | 0639 | 1322 | IIa Quasi-Eruptive | + | + | + | + | + | grid |
20131022 | 1308 | 1311 | V Quiescent | + | + | + | + | + | grid |
20131022 | 1317 | 1319 | IIa Common Active | + | + | + | + | + | grid |
20131023 | 0759 | 0858 | IIa Quasi-Eruptive | + | + | + | + | + | |
20131024 | 0846 | 0936 | Ic Coronal Active | + | - | + | + | + | HSFA |
20131127 | 0907 | 1023 | Ic Coronal Active | + | + | + | + | + | 09:18 UT/09:33 UT/ 09:44 UT |
Observational data 2013 |
---|
Date | Start MFS |
End MFS |
Type | KSO / BASS | H Alpha coronographic image | SDO 304A | SDO 193A | Full disk SDO 304A | Note |
---|---|---|---|---|---|---|---|---|---|
20140312 | 1333 | 1407 | Ic Coronal Active | + | - | + | + | + | HSFA |
20140329 | 1018 | 1503 | Ic Coronal Active | + | + | + | + | + | |
20140330 | 0651 | 1115 | IIId1 Common Serge | + | - | + | + | + | |
20140408 | 0733 | 0744 | Ia Interactive | - | + | + | + | + | |
20140411 | 0521 | 0855 | Ic Coronal Active | - | + | + | + | + | |
20140412 | 0716 | 0751 | IIb1 Common Eruptive | - | + | + | + | + | [10] |
20140419 | 0932 | 0942 | IVb Skeleton Tornado | - | + | + | + | + | |
20140423 | 1218 | 131442 | IIId2 Expanding Surge | + | + | + | + | + | 1600 A/[8]/MgI |
20140423 | 1218 | 131442 | IIId2 Expanding Surge | + | + | + | + | + | |
20140424 | 0932 | 0942 | IIa Quasi-Eruptive | + | - | + | + | + | |
20140425 | 0932 | 0942 | Ia Interactive | + | - | + | + | + | |
20140426 | 0737 | 0924 | V Quiescent | + | - | + | + | + | |
20140426 | 0749 | 0920 | Ia Interactive | + | - | + | + | + | |
20140504 | 0542 | 0749 | V Quiescent | + | - | + | + | + | |
20140504 | 0605 | 0758 | IIb1 Common Eruptive | + | - | + | + | + | |
20140506 | 0720 | 0725 | IIIb Looped Coronal Sunspot | + | - | + | + | + | |
20140506 | 0859 | 0905 | IIb1 Common Eruptive | + | - | + | + | + | |
20140508 | 1221 | 1230 | IIIb Looped Coronal Sunspot | + | - | + | + | + | |
20140509 | 1138 | 1337 | Ia Interactive | - | + | + | + | + | |
20140510 | 0627 | 1126 | Ib Common Active | + | - | + | + | + | |
20140511 | 0836 | 0912 | Ia Interactive | + | - | + | + | + | |
20140514 | 0922 | 1259 | Ia Interactive | - | + | + | + | + | |
20140520 | 0548 | 0555 | IIb2 Eruptive Arch | + | - | + | + | + | |
20140521 | 1211 | 1214 | IIb1 Common Eruptive | + | - | + | + | + | grid |
20140521 | 0545 | 1313 | Ic Coronal Active | + | - | + | + | + | grid |
20140522 | 1139 | 1200 | IIId2 Expanding Surge | + | - | + | + | + | |
20140523 | 0708 | 0750 | IIb1 Common Eruptive | + | - | + | + | + | |
20140523 | 0751 | 1316 | IIa Quasi- Eruptive | + | - | + | + | + | |
20140524 | 1354 | 1403 | IVa Columnar Tornado | + | - | + | + | + | |
20140904 | 0757 | 0956 | Ia Interactive | + | + | + | + | + | |
20140907 | 1046 | 1313 | Ib Common Active | - | - | + | + | + | |
20140908 | 0847 | 0855 | IIb1 Common Eruptive | + | - | + | + | + | |
20140916 | 0923 | 0948 | IIb1 Common Eruptive | + | + | + | + | + | |
20140916 | 0908 | 0931 | IIb1 Common Eruptive | + | + | + | + | + | HSFA |
20140918 | 0558 | 1320 | Skeleton Tornado | + | - | + | + | + | |
20140919 | 0658 | 1443 | Common Active | + | - | + | + | + | |
20140919 | 0658 | 1443 | Quasi-eruptive | + | - | + | + | + | 171 A |
20140920 | 0607 | 1207 | V Quiescent | + | + | + | + | + | 171 A |
20140921 | 0844 | 1055 | V Quiescent | + | - | + | + | + | |
20140921 | 1053 | 1055 | Ia Interactive | + | - | + | + | + | |
20140927 | 1053 | 1055 | Ib Common Active | + | + | + | + | + | |
20140928 | 0610 | 1200 | IIa Quasi-Eruptive | + | - | + | + | + | |
20140930 | 0719 | 0854 | V Quiescent | + | - | + | + | + | CaII K3 |
20140930 | 0858 | 0904 | Ic Coronal Active | + | - | + | + | + | CaII K3 |
20141003 | 0857 | 1318 | V Quiescent | + | + | + | + | + | |
20141003 | 0914 | 1350 | Ib Common Active | + | + | + | + | + | 171 A |
20141004 | 0630 | 0729 | V Quiescent | + | + | + | + | + | |
20141004 | 0640 | 0729 | V Quiescent | + | + | + | + | + | 171 A |
20141012 | 0710 | 1201 | IIb1 Common Eruptive | + | + | + | + | + | |
20141014 | 1254 | 1321 | Ic Coronal Active | + | + | + | + | + | |
20141015 | 1344 | 1433 | Ic Coronal Active | - | + | + | + | + | |
20141016 | 1245 | 1352 | IIa Quasi-Eruptive | - | + | + | + | + | |
20141018 | 0849 | 1304 | Ia Interactive | + | + | + | + | + | |
20141018 | 0859 | 1148 | Ic Coronal Active | + | + | + | + | + | |
20141019 | 0731 | 1150 | V Quiescent | + | + | + | + | + | 1600 A /[8]/MgI |
20141019 | 0738 | 0922 | IIa Quasi-Eruptive | + | + | + | + | + |
Observational data 2014 |
---|
Date | Start MFS |
End MFS |
Type | Solar Activity Monitoring, Ondrejov/KSO / BASS | H Alpha coronographic image | SDO 304A | SDO 193A | Full disk SDO 304A | Note |
---|---|---|---|---|---|---|---|---|---|
20150407 | 0527 | 0836 | Ic Coronal Active | + | + | + | + | + | 171 A |
20150409 | 1117 | 1334 | Ib Common Active | + | + | + | + | + | 171 A |
20150409 | 1117 | 1334 | Ib Common Active | + | + | + | + | + | 171 A |
20150410 | 0614 | 1239 | Ia Interactive | + | + | + | + | + | 171 A |
20150415 | 1258 | 1307 | Ic Coronal Active | + | + | + | + | + | 171 A |
20150416 | 0544 | 0953 | IIa Quasi-Eruptive | + | + | + | + | + | 171 A |
20150421 | 1258 | 1349 | IIb1 Common Eruptive | + | + | + | + | + | 171 A[5,7,8,9] {MgI} |
20150421 | 1242 | 1350 | IIb1 Common Eruptive | + | + | + | + | + | HSFA |
20150422 | 0938 | 1202 | Ib Common Active | + | + | + | + | + | 171 A |
20150422 | 0912 | 1247 | Ia Interactive | + | + | + | + | + | 171 A |
20150423 | 1109 | 1127 | IIId2 Expanding Surge | + | + | + | + | + | 171 A |
20150424 | 1209 | 1234 | Ia Interactive | + | + | + | + | + | 171 A |
20150429 | 0557 | 1304 | IIb2 Eruptive Arch | + | + | + | + | + | 171 A |
20150502 | 1009 | 1257 | Ia Inretactive | + | + | + | + | + | 171 A |
Observational data 2015 |
---|
page 2 | page 3 | page 5 | page 6 |
---|