Made by Yu. A. Kupryakov, P. Kotrč , L.K. Kashapova in 2013-2018.
Date | Start MFS |
End MFS |
Type | BASS2000 | H Alpha coronographic image | SDO 304A | SDO 193A | Full disk SDO 304A | Note |
---|---|---|---|---|---|---|---|---|---|
20100708 | 0542 | 1323 | V Quiescent | + | + | + | + | + | |
20101112 | 0804 | 0807 | Ib Common Active | - | + | + | + | + | |
20101114 | 0608 | 0913 | Ia Interactive | - | + | + | + | + |
Date | Start MFS |
End MFS |
Type | BASS2000 | H Alpha coronographic image | SDO 304A | SDO 193A | Full disk SDO 304A | Note |
---|---|---|---|---|---|---|---|---|---|
20110417 | 0615 | 0900 | V Quiescent | + | - | + | + | + | KSO |
20110419 | 0629 | 1335 | V Quiescent | + | - | + | + | + | [1,2,3] |
20110422 | 0629 | 1114 | IVa Coronal Active | + | - | + | + | + | |
20110506 | 0526 | 1320 | Ib Common Active | + | + | + | + | + | [1,2,3] |
20110506 | 0526 | 1320 | Ib Common Active | + | + | + | + | + | |
20110519 | 0437 | 1341 | V Quiescent | + | - | + | + | + | [1,2,3] |
20110522 | 0530 | 0955 | Ic Coronal Active | + | + | + | + | + | [1,2,3] |
20110525 | 0614 | 1430 | Ia Interactive | + | - | + | + | + | |
20110525 | 0614 | 1430 | Ib Common Active | + | - | + | + | + | |
20110603 | 0838 | 1327 | Ic Coronal Active | + | - | + | + | + | [1,2,3] |
20110604 | 0537 | 1154 | IIb1 Common Eruptive | + | - | + | + | + | [1,2,3] |
20110604 | 0537 | 1154 | IIb1 Common Eruptive | + | - | + | + | + | |
20110605 | 0601 | 1051 | IIa Quasi Eruptive | + | - | + | + | + | [1,2,3] |
20110605 | 0601 | 1051 | Ib Common Active | + | - | + | + | + | |
20110606 | 0510 | 0856 | Ib Common Active | - | - | + | + | + | KSO |
20110606 | 0510 | 0856 | Ib Common Active | - | - | + | + | + | KSO |
20110606 | 0510 | 0856 | Ic Coronal Active | - | - | + | + | + | KSO |
20110607 | 0514 | 1116 | IIb1 Common Eruptive | - | - | + | + | + | KSO |
20110610 | 0516 | 1221 | Ib Common Active | + | - | + | + | + | |
20110611 | 0622 | 0926 | IIIb Looped Coronal Sunspot | + | - | + | + | + | |
20110616 | 0523 | 1224 | IVa Columnar Tornado | + | - | + | + | + | [1,2,3] |
20110616 | 0523 | 1224 | Ia Interactive | + | - | + | + | + | |
20110616 | 0523 | 1224 | IIb1 Common Eruptive | + | - | + | + | + | |
20110619 | 0534 | 0751 | IIId1 Common Serge | + | + | + | + | + | |
20110619 | 0534 | 0751 | Ia Interactive | + | + | + | + | + | |
20110620 | 0713 | 1446 | IIIb Looped Coronal Sunspot | + | + | + | + | + | [1,2,3] |
20110625 | 0633 | 1353 | IVa Corumnal Tornado | - | + | + | + | + | |
20110627 | 0659 | 1331 | Ia Interactive | + | + | + | + | + | [1,2,3] |
20110708 | 1319 | 1444 | Ia Interactive | + | + | + | + | + | [1,2,3] |
20110818 | 0817 | 1134 | Ib Common Active | + | - | + | + | + | HSFA |
20110825 | 0921 | 0934 | V Quiescent | + | + | + | + | + | HSFA |
20110829 | 0948 | 0957 | IIb1 Common Eruptive | + | + | + | + | + | HSFA |
20110831 | 1257 | 1322 | V Quiescent | + | + | + | + | + | HSFA |
20110903 | 1243 | 1313 | IIa Quasi-Eruptive | + | + | + | + | + | HSFA |
Observational data 2011 |
---|
Catalogue of prominences observed by the HSFA 2 at Ondrejov 2006 - 2011 year |
---|
page 3 | page 4 | page 5 | page 6 |
---|