Made by Yu. A. Kupryakov, P. Kotrč , L.K. Kashapova in 1998 - 2018.
Date, H-alpha slit-jaw and spectrum | Start MFS |
End MFS |
Type | Solar Activity Monitoring, Ondrejov/KSO / BASS | H Alpha coronographic image/KSO | SDO 304A | SDO 193A | Full disk SDO 304A | Note |
---|---|---|---|---|---|---|---|---|---|
20150507 | 0518 | 1318 | V Quiescent | + | + | + | + | + | 171 A |
20150507 | 0542 | 1144 | V Quiescent | + | + | + | + | + | 171 A |
20150508 | 0722 | 0845 | IIId2 Expanding Surge | + | + | + | + | + | 171 A |
20150509 | 0854 | 0933 | V Quiescent | + | + | + | + | + | 171 A |
20150513 | 0800 | 1355 | IIa Quasi-Eruptive | + | + | + | + | + | 171 A |
20150518 | 0617 | 1134 | IIb1 Common Eruptive | + | + | + | + | + | MgI / Ca IR |
20150524 | 0621 | 0652 | IIb1 Common Eruptive | + | - | + | + | + | 171 A |
20150524 | 0655 | 0755 | IIIo Cap | + | - | + | + | + | MgI |
20150529 | 0525 | 1219 | Ib Common Active | + | + | + | + | + | 171 A |
20150701 | 1337 | 1438 | V Quiescent | + | + | + | + | + | HSFA |
20150704 | 1142 | 1319 | V Quiescent | + | + | + | + | + | HSFA |
20150808 | 1028 | 1059 | Ia Interactive | + | + | + | + | + | HSFA |
20150821 | 1257 | 1329 | Ia Interactive | + | + | + | + | + | HSFA |
20150916 | 0924 | 1344 | V Quiescent | + | + | + | + | + | 171 A |
20150917 | 1200 | 1319 | V Quiescent | + | + | + | + | + | HSFA |
20150929 | 0853 | 1104 | IIb1 Common Eruptive | + | + | + | + | + | 171 A |
20151002 | 0544 | 1402 | IIa Quasi-Eruptive | + | - | + | + | + | 171 A / MgI |
20151002 | 1304 | 1312 | IIa Quasi-Eruptive | + | + | + | + | + | HSFA |
20151012 | 1304 | 1312 | IIa Quasi-Eruptive | + | + | + | + | + | HSFA |
Observational data 2015 |
---|
Date, H-alpha slit-jaw and spectrum | Start MFS |
End MFS |
Type | Solar Activity Monitoring, Ondrejov/KSO / BASS | H Alpha coronographic image/KSO | SDO 304A | SDO 193A | Full disk SDO 304A | Note |
---|---|---|---|---|---|---|---|---|---|
20160402 | 0743 | 1312 | V Quiescent | + | + | + | + | + | 171 A |
20160403 | 0904 | 1328 | Ib Common Active | + | + | + | + | + | 171 A |
20160403 | 0621 | 1455 | Ib Common Active | + | + | + | + | + | 171 A |
20160425 | 0756 | 1252 | Ib Common Active | + | + | + | + | + | 171 A |
20160503 | 1353 | 1428 | Ic Coronal Active | + | + | + | + | + | 171 A |
20160511 | 0810 | 0952 | IIb1 Common Eruptive | - | + | + | + | + | 171 A |
20160513 | 0918 | 0932 | Ia Interactive | - | + | + | + | + | 171 A |
20160522 | 1211 | 1232 | IIb1 Common Eruptive | - | + | + | + | + | 171 A [8] |
20160527 | 0654 | 0834 | Ib Common Active | + | + | + | + | + | 171 A |
20160528 | 0630 | 0721 | IIa Quasi-Eruptive | + | + | + | + | + | 1600 A / MgI |
20160529 | 0530 | 1412 | V Quiescent | - | + | + | + | + | 171 A |
20160605 | 0730 | 1128 | V Quiescent | + | + | + | + | + | 171 A |
20160922 | 0542 | 0551 | IIa Quasi-Eruptive | + | + | + | + | + | 1600 A / MgI |
20160925 | 0826 | 1208 | Ia Interactive | + | - | + | + | + | 1600 A / MgI |
20160927 | 1324 | 1404 | IIa Quasi-Eruptive | + | + | + | + | + | 1600 A / MgI |
20160928 | 0904 | 0908 | Ia Interactive | + | + | + | + | + | 171 A |
20160929 | 1211 | 1307 | Ic Coronal Active | + | + | + | + | + | 1600 A / MgI |
20161004 | 1200 | 1339 | Ic Coronal Active | + | + | + | + | + | 171 A |
Observational data 2016 |
---|
page 2 | page 3 | page 4 | page 6 |
---|