Made by Yu. A. Kupryakov, P. Kotrč , L.K. Kashapova in 2013 - 2018.
Date | Start MFS |
End MFS |
Type | BASS2000 | H Alpha coronographic image | SDO 304A | SDO 193A | Full disk SDO 304A | Note |
---|---|---|---|---|---|---|---|---|---|
20120421 | 1326 | 1352 | Ia Interactive | + | - | + | + | + | |
20120428 | 0602 | 0800 | Cap | - | + | + | + | + | |
20120505 | 0630 | 0643 | IVa Columnar Tornado | - | + | + | + | + | |
20120508 | 0558 | 1420 | Ib Common Active | - | + | + | + | + | |
20120510 | 0713 | 0906 | IVa Columnar Tornado | + | - | + | + | + | |
20120510 | 0723 | 0913 | V Quiescent | + | - | + | + | + | |
20120510 | 0556 | 0923 | Ia Interactive | + | - | + | + | + | |
20120515 | 0917 | 0928 | Ia Interactive | + | + | + | + | + | |
20120515 | 0750 | 0941 | IVb Tornado Prominence | + | + | + | + | + | |
20120517 | 0626 | 1356 | IIIg Coronal Cloud | + | - | + | + | + | |
20120517 | 0723 | 1303 | IIIb Looped Coronal Sunspot | + | - | + | + | + | |
20120517 | 0626 | 1356 | IIIg Coronal Cloud | + | - | + | + | + | |
20120518 | 0542 | 1052 | Ic Coronal Active | - | + | + | + | + | |
20120519 | 0515 | 1404 | Ib Interactive | - | + | + | + | + | |
20120519 | 0815 | 0858 | Ib Interactive | - | + | + | + | + | HSFA |
20120520 | 0518 | 1348 | Ib Interactive | + | - | + | + | + | |
20120520 | 0518 | 1348 | IVa Skeleton Tornado | + | - | + | + | + | |
20120522 | 0512 | 1229 | Ic Coronal Active | - | + | + | + | + | |
20120522 | 0519 | 1225 | IIIc Active Sunspot | - | + | + | + | + | |
20120522 | 0545 | 1245 | V Quiescent | - | + | + | + | + | |
20120523 | 0707 | 1401 | V Quiescent woody | + | + | + | + | + | |
20120523 | 0712 | 0922 | Ia Interactive | + | + | + | + | + | |
20120524 | 0524 | 1241 | V Quiescent woody | + | + | + | + | + | |
20120524 | 0516 | 1213 | Ia Interactive | + | + | + | + | + | |
20120524 | 0524 | 1241 | IIa Quasi-Eruptive | + | + | + | + | + | |
20120525 | 0536 | 1047 | IIIb Expanding Surge | + | + | + | + | + | |
20120525 | 0551 | 1047 | Ib Common Active | + | + | + | + | + | |
20120525 | 0518 | 1234 | IIb1 Common Eruptive | + | + | + | + | + | |
20120525 | 0522 | 0735 | IIIb Expanding Surge | + | + | + | + | + | |
20120526 | 0541 | 0818 | IIb1 Common Eruptive | + | + | + | + | + | |
20120526 | 0558 | 0836 | Ib Interactive | + | + | + | + | + | |
20120526 | 0548 | 0826 | Ic Coronal Active | + | + | + | + | + | |
20120526 | 0606 | 0726 | V Quiescent | + | + | + | + | + | |
20120527 | 0702 | 1109 | V Quiescent | - | + | + | + | + | |
20120527 | 0707 | 1056 | V Quiescent | - | + | + | + | + | |
20120527 | 0810 | 0813 | IIa Quasi-Eruptive | - | + | + | + | + | |
20120529 | 0610 | 1254 | Ic Coronal Active | + | + | + | + | + | |
20120530 | 0530 | 1311 | Ic Coronal Active | + | - | + | + | + | |
20120530 | 0526 | 1304 | Ia Interactive | + | - | + | + | + | |
20120611 | 1305 | 1307 | V Quiescent | + | - | + | + | + | |
20120611 | 1310 | 1320 | IVb Skeleton Tornado | + | - | + | + | + | |
20120615 | 0524 | 1115 | Ic Coronal Active | - | + | + | + | + | |
20120616 | 0644 | 1418 | Ia Interactive | - | + | + | + | + | |
20120616 | 0840 | 1407 | Ic Coronal Active | - | + | + | + | + | |
20120618 | 0520 | 1254 | IIb2 Eruptive Arch | + | - | + | + | + | |
20120618 | 0558 | 0918 | Ic Coronal Active | + | - | + | + | + | |
20120621 | 0705 | 0923 | IIId1 Common Surge | + | + | + | + | + | |
20120621 | 0806 | 1246 | Ib Common Active | + | + | + | + | + | |
20120621 | 1230 | 1246 | Ic Coronal Active | + | + | + | + | + | |
20120622 | 0708 | 1321 | Ic Coronal Active | + | + | + | + | + | |
20120622 | 0715 | 1332 | IVa Tornado Prominence | + | + | + | + | + | |
20121031 | 1049 | 1102 | V Quiescent | + | + | + | + | + | HSFA |
Observational data 2012 |
---|
page 2 | page 4 | page 5 | page 6 |
---|