Made by Yu. A. Kupryakov, P. Kotrč , L.K. Kashapova in 1998 - 2018 .
Date, H-alpha slit-jaw and spectrum | Start MFS |
End MFS |
Type | Solar Activity Monitoring, Ondrejov/KSO / BASS | H Alpha coronographic image/KSO | SDO 304A | SDO 193A | Full disk SDO 304A | Note |
---|---|---|---|---|---|---|---|---|---|
20170429 | 0818 | 0925 | IIb1 Common Eruptive | + | + | + | + | + | 171 A |
20170501 | 0615 | 1233 | V Quiescent | + | + | + | + | + | 1600 A / MgI |
20170502 | 0749 | 0814 | V Quiescent | + | + | + | + | + | 171 A |
20170502 | 0749 | 0814 | IIb1 Common Eruptive | + | + | + | + | + | 171 A |
20170503 | 0526 | 1408 | IIb1 Common Eruptive | - | - | + | + | + | 171 A |
20170506 | 1206 | 1216 | IIb1 Common Eruptive | - | + | + | + | + | 171 A |
20170508 | 0946 | 1021 | Ia Interactive | - | + | + | + | + | 171 A |
20170509 | 0524 | 0626 | Ib Common Active | + | + | + | + | + | 171 A |
20170513 | 0702 | 0929 | Ic Coronal Active | - | + | + | + | + | 171 A |
20170514 | 0714 | 1024 | Ic Coronal Active | - | + | + | + | + | 171 A |
20170515 | 0921 | 0929 | Ic Coronal Active | - | - | + | + | + | 171 A |
20170515 | 0841 | 0941 | Ia Interactive | - | - | + | + | + | 171 A |
20170516 | 0532 | 0829 | Ic Coronal Active | + | + | + | + | + | 171 A |
20170517 | 0530 | 0734 | IIb1 Common Eruptive | + | + | + | + | + | 171 A |
20170519 | 0529 | 1359 | Ib Common Active | - | + | + | + | + | 171 A |
20170519 | 0910 | 1129 | Ib Common Active | - | + | + | + | + | 171 A |
20170522 | 0539 | 0730 | Ia Interactive | - | + | + | + | + | 171 A |
20170523 | 0553 | 1341 | Ia Interactive | + | + | + | + | + | 171 A |
20170523 | 0553 | 1341 | Ia Interactive | + | + | + | + | + | 171 A |
20170524 | 0826 | 1330 | Ia Interactive | + | + | + | + | + | 171 A |
Observational data 2017 |
---|
page 2 | page 3 | page 4 | page 5 |
---|