Made by Yu. A. Kupryakov, P. Kotrč , L.K. Kashapova in 2013-2019.
1998-2008 | 2010-2011 | 2012 | 2013-1015 | 2015-2016 | 2017 |
---|
Date (YYYYMMDD) | Start MFS |
End MFS |
Type | Solar Activity Monitoring and Forecasting | SOHO | Global High-Resolution H-alpha Network | Note |
---|---|---|---|---|---|---|---|
19980521 | 0652 | 0653 | Skeleton Tornado | 07:30 UT | + | + | |
19980527 | 0500 | 1528 | IIb1 Common Eruptive | + | + | + | 15:28:57 UT |
19980602 | 0533 | 0955 | IIa Common Eruptive | 08:27 UT 09:19:20 UT / 09:19:24 UT / 09:19:32 UT | + | + | [9] |
Date (YYYYMMDD) | Start MFS |
End MFS |
Type | BASS2000 | H Alpha coronographic image | SOHO | Global High-Resolution H-alpha Network | Note |
---|---|---|---|---|---|---|---|---|
19990707 | 0630 | 0939 | IIb1 Common Eruptive | + | + | + | + | |
19990713 | 0925 | 1101 | IVb Skeleton Tornado | + | + | |||
19990717 | 1046 | 1104 | IIb1 Common Eruptive | + | + | + | ||
19990806 | 0541 | 1039 | IIIb Looped Coronal Sunspot | + | + | + | ||
19990914 | 0529 | 0634 | Ic Coronal Active | + | 06:07:10 UT | |||
19990919 | 1344 | 1345 | Ic Interactive | + | + | + |
Date (YYYYMMDD) | Start MFS |
End MFS |
Type | BASS2000 | H Alpha coronographic image | SOHO | SSC | Global High-Resolution H-alpha Network | Note |
---|---|---|---|---|---|---|---|---|---|
20000407 | 0915 | 0925 | Ia Interactive | + | + | + | |||
20000501 | 0552 | 0752 | Ic Coronal Active | + | + | + | |||
20000515 | 0515 | 0539 | IIIb Looped Coronal Sunspot | + | + | + | Stages of development of the prominence 05:17 - 05:39 UT | ||
20000515 | 0902 | 0954 | IIb1 Common Eruptive | + | + | + | Stages of development of the prominence 09:05 - 09:17 UT | ||
20000515 | 0922 | 1110 | IIIb Looped Coronal Sunspot | + | + | + | Stages of development of the prominence 09:22 - 11:10 UT | ||
20000527 | 0715 | 0805 | IIa Quasi-Eruptive | + | + | ||||
20000801 | 0452 | 0812 | V Quiescent | + | + | + | + | ||
20000801 | 0708 | 1131 | Ia Interactive | + | + | + | + | ||
20000801 | 0716 | 0742 | IVa Columnar Tornado | + | + | + | + | ||
20000802 | 0530 | 0912 | IIb2 Common Eruptive | + | + | + | Stages of development of the prominence 08:30 - 09:13 UT |
Date | Start MFS |
End MFS |
Type | BASS2000 | H Alpha coronographic image | SOHO | SSC | Global High-Resolution H-alpha Network | Note |
---|---|---|---|---|---|---|---|---|---|
20010401 | 1418 | 1456 | IIIb Looped Coronal Sunspot | + | + | + | + | ||
20010430 | 0729 | 0736 | Ic Coronal Active | + | + | + | |||
20010501 | 1044 | 1100 | IIId1 Common Serge | + | + | + | + | ||
20010509 | 0457 | 1137 | IVb Skeleton Tornado | + | + | 11:34:23 UT | |||
20010511 | 0540 | 0755 | IIb1 Common Eruptive | + | + | ||||
20010520 | 0558 | 1051 | IIb1 Common Eruptive | + | + | + | 06:06 - 06:27 UT | ||
20010525 | 0529 | 0957 | Ia Interactive | + | + | ||||
20010626 | 0635 | 1255 | IVa Columnar Tornado | + | + | ||||
20010705 | 0600 | 0855 | Ic Coronal Active | + | + | ||||
20010705 | 0600 | 0855 | IVa Columnar Tornado | + | + | ||||
20010715 | 0552 | 0623 | Ia Interactive | + | + | + | |||
20010827 | 0717 | 0939 | IIIo Cap | + | + | + | + | ||
20011001 | 1039 | 1111 | IIb1 Common Eruptive | + | + | 10:38 - 11:10 UT | |||
20011002 | 0856 | 1036 | Ic Coronal Active | + | + | + | + | ||
20011002 | 0856 | 1036 | IIId2 Expanding Surge | + | + | + | + | ||
20011009 | 0631 | 1218 | IIb1 Common Eruptive | + | + | + | + | 074540 UT 075046 UT |
Date | Start MFS |
End MFS |
Type | BASS2000 | H Alpha coronographic image | SOHO | SSC | Global High-Resolution H-alpha Network | Note |
---|---|---|---|---|---|---|---|---|---|
20020104 | 0904 | 1004 | IIb1 Common Eruptive | + | + | + | + | archiv MFS | |
20020416 | 0647 | 0548 | Ib Common Active | + | + | + | + | ||
20020514 | 0529 | 0652 | Ib Common Active | + | + | archiv MFS | |||
20020516 | 0516 | 0655 | IIa Quasi-Eruptive | + | + | + | archiv MFS | ||
20020530 | 1258 | 1312 | Ic Coronal Active | + | + | + | |||
20020625 | 0610 | 1204 | Ic Coronal Active | + | + | + | |||
20020626 | 0547 | 0900 | IIa Quasi Eruptive - Columnar Tornado | + | + | + | + | velosityarchiv MFS | |
20020630 | 1148 | 1152 | Ia Interactive | + | + | + | + | ||
20020701 | 1155 | 1321 | IIb1 Common Eruptive | + | + | + | + | 171A/ 284A | |
20020701 | 1155 | 1321 | IIb1 Common Eruptive | + | + | + | + | archiv MFS | |
20020706 | 0618 | 1213 | Ib Common Active | + | + | + | + | ||
20020804 | 0618 | 1213 | Columnar Tornado | + | + | + | + |
Date | Start MFS |
End MFS |
Type | BASS2000 | H Alpha coronographic image | SOHO | SSC | Global High-Resolution H-alpha Network | Note |
---|---|---|---|---|---|---|---|---|---|
20030425 | 0538 | 0556 | IIb1 Common Eruptive | + | + | + | + | 05:43 UT | |
20030426 | 0803 | 0853 | IIb1 Common Eruptive | + | + | + | 08:23 UT / 08:32 UT / 08:42 UT | ||
20030601 | 1136 | 1250 | IIb1 Common Eruptive | + | + | 12:50 UT | |||
20030602 | 0507 | 1038 | IIIb Looped Coronal Sunspot | + | + | 10:39 UT | |||
20030612 | 0603 | 1429 | IIb1 Common Eruptive | + | + | + | 10:52 UT [10] | ||
20030616 | 1214 | 1217 | IIb1 Common Eruptive | + | + | ||||
20030711 | 0716 | 1329 | IIb1 Common Eruptive | + | + | + | |||
20030720 | 0707 | 1205 | IIIg Coronal Cloud | + | + | + | |||
20030801 | 0659 | 1100 | IIId2 Expanding Surge | + | + | + | + | ||
20030801 | 1020 | 1040 | IIIg Coronal Cloud | + | + | + | + | ||
20030915 | 1031 | 1415 | V Quiescent | + | + | + | |||
20031023 | 0810 | 10013 | IIIb Looped Coronal Sunspot | + | + | + | + | + |
Date | Start HSFA |
End HSFA |
Type | BASS2000 | H Alpha coronographic image | SOHO | SSC | Global High-Resolution H-alpha Network | Note |
---|---|---|---|---|---|---|---|---|---|
20040402 | 0618 | 1202 | Ia Interactive | + | + | 11:42 UT | |||
20040423 | 0558 | 1213 | IVa Columnar Tornado | + | + | [10] | |||
20040428 | 0659 | 0924 | Ic Coronal Active | + | + | + |
Date | Start HSFA |
End HSFA |
Type | BASS2000 | H Alpha coronographic image | SOHO | SSC | Global High-Resolution H-alpha Network | Note |
---|---|---|---|---|---|---|---|---|---|
20050620 | 0712 | 0803 | Ia Interactive | + | + | + | |||
20050907 | 1242 | 1256 | IIId2 Expanding Surge | + | + | ||||
20050925 | 1242 | 1256 | Ia Interactive | + |
Date | Start HSFA |
End HSFA |
Type | BASS2000 | H Alpha coronographic image | SOHO | SSC | Global High-Resolution H-alpha Network | Note |
---|---|---|---|---|---|---|---|---|---|
20060917 | 0636 | 0924 | Ic Coronal Active | - | - | + | + | ||
20061111 | 1120 | 1157 | Ic Coronal Active | - | - | - | + | ||
20061114 | 1149 | 1250 | Ic Coronal Active | + | - | + | + | ||
20061125 | 1110 | 1150 | Ia Interactive | - | - | + | + |
Date | Start HSFA |
End HSFA |
Type | BASS2000 | H Alpha coronographic image | SOHO | SSC | Global High-Resolution H-alpha Network | Note |
---|---|---|---|---|---|---|---|---|---|
20070425 | 0821 | 1400 | V Quiescent | + | - | - | + | + | [6] |
20070816 | 0935 | 0953 | Ia Interactive | - | - | - | + | + | |
20070818 | 0935 | 0953 | Ia Interactive | - | - | - | + | + |
Date | Start HSFA |
End HSFA |
Type | BASS2000 | H Alpha coronographic image | SOHO | SSC | Global High-Resolution H-alpha Network | Note |
---|---|---|---|---|---|---|---|---|---|
20080827 | 0705 | 1212 | Expanding Surge (Class IIId2) | + | + | + | + | + | |
20080827 | 0652 | 0752 | Coronal Cloud (Class IIIg) | + | + | + | + | + |
page 3 | page 4 | page 5 | page 6 |
---|